USA | 0 - 100g | 100g - 250g | 250g - 500g | 500g - 1 kg | 1 kg - 2 kg |
Small Packet (surface) max: L: 600mm, L + W + H: 900mm | $5.05 | $7.20 | $10.70 | n/a | |
Small Packet (air) max: L: 600mm, L + W + H: 900mm | $6.45 | $8.55 | $13.25 | n/a | |
Light Packet max: 380mm x 270mm x 20mm | $1.92 | $4.00 | $6.40 | n/a | |
International | 0 - 250g | 250g - 500g | 500g - 1 kg | 1 kg - 2 kg | |
Small Packet (surface) max: L: 600mm, L + W + H: 900mm | $5.65 - $6.00 | $7.65 - $8.10 | $12.85 - $13.65 | $18.85 - $20.00 | |
Small Packet (air) max: L: 600mm, L + W + H: 900mm | $7.75 - $8.20 | $14.90 - $15.80 | $29.20 - $31.00 | $45.60 - $48.40 | |
Light Packet max: 380mm x 270mm x 20mm | $3.75 | $7.52 | $12.80 | n/a |
The small packet rates include $100 coverage for loss/damage.
I've just listed the min-max range for the international rates because the final price depends on the specific country to which you're mailing. To determine exact cost, you'll need to find the rate code for the destination country and check that the desired service is available. Here is a link to the country listing information. You'll then need to cross reference that with the more detailed information in the Canada Post Prices PDF that I provided links to above and in my lettermail post.
1 comments:
You're so thorough! I just managed by trial and error for months, often paying much more for shipping than I had charged the customer. Once I started selling more items, though, I decided to raise my estimates and just refund anything that I didn't spend.
Post a Comment